Effective April 1st, 2022 the new Waiver and Bail Schedule for the Norwalk Municipal Court is as follows:
WAIVER SCHEDULE | |||
Offense | Fine | Costs | Total |
---|---|---|---|
Speed - 1st Offense | $3.00 per mile for each mile over the speed limit |
$85.00 | ? |
Speed - Subsequent Offense Within 1 Year | $4.00 per mile for each mile over the speed limit |
$85.00 | ? |
Reckless Operation | $150.00 | $85.00 | $235.00 |
Driver Seat Belt Violation | $30.00 | $56.00 | $86.00 |
Passenger Seat Belt Violation | $20.00 | $56.00 | $76.00 |
FTY To Public Safety Vehicle | $100.00 | $85.00 | $185.00 |
Distracted Driver | $100.00 | $0.00 | $100.00 |
Texting While Driving - 1st Offense | $150.00 | $95.00 | $245.00 |
Other Traffic Minor Misdemeanors | $30.00 | $85.00 | $115.00 |
Parking On Roadway | $30.00 | $46.00 | $76.00 |
ON ALL MULTIPLE Offenses The Waiver On The Associated Offense |
$ FINE | $46.00 | |
Disorderly Conduct MM | $100.00 | $75.00 | $175.00 |
Possession of Marijuana/Possession of Drug Paraphernalia | $100.00 | $75.00 | $175.00 |
All Other Criminal Minor Misdemeanors | $30.00 | 75.00 | $105.00 |
NO OTHER MISDEMEANOR, TRAFFIC OR CRIMINAL OFFENSE SHALL BE DISPOSED OF OR PROCESSED BY THE VIOLATIONS BUREAU.
POSTING BOND |
“Bond” or “Bail” is usually an amount of money that a defendant must post to be released from jail in an effort to assure the defendant’s appearance in court. Although most offenses have a predetermined bond amount established, in some instances bond is not set until the defendant has had their first appearance before a Judge. There are several types of bonds as well. The Judge can also impose conditions of bond, such as restricted contact with victims or witnesses.
Bonds may be posted 24 hours a day, 7 days a week, for a person who has been arrested and jailed at the following locations:
TYPES OF BONDS |
*ALL BONDS ARE SUBJECT TO ORDERS AND CONDITIONS OF THE COURT AND MAY BE REVOKED OR AMENDED BY THE COURT. *
Effective February 16, 2024